The ASSET is a proven system for quantifying shading at a site. The ASSET provides a complete panoramic picture of the site with the path of the sun superimposed.
Figure 1:
The computer does the calculations for you -- and prints out the results, giving you a number for shading at the bottom line.
Figure 2:
| Month | light shaded (%) | sunlight/day (hours) | available sunlight (hours) |
|---|---|---|---|
| January | 12.7 | 2.81 | 2.45 |
| February | 8 | 3.78 | 3.48 |
| March | 1.1 | 4.35 | 4.3 |
| April | 0 | 4.83 | 4.83 |
| May | 0 | 5.09 | 5.09 |
| June | 0 | 5.24 | 5.24 |
| July | 0 | 5.36 | 5.36 |
| August | 0 | 5.28 | 5.28 |
| September | 2.4 | 4.36 | 4.26 |
| October | 10.7 | 3.88 | 3.46 |
| Novemeber | 13.4 | 2.53 | 2.19 |
| December | 15.4 | 2.03 | 1.72 |
| shading factor | |||
| 0.96 |
The ASSET produces a better record for your survey and saves you time in computing results automatically. Its definitely the modern, professional way to do a site survey.
To learn more about how the ASSET accomplishes all of this checkout our Overview page.